Where The Red Roses Grow
Original price was: 19 €.15,20 €Current price is: 15,20 €.
Red T-Shirt With Hole Embroidery Pattern
Out of stock
Fits size M-XL
Bright red? Yes please! This red top with lace comes in a flashy red and V-neck. The material is pleasantly smooth and slightly transparent. Our model wears size M-L (1,65 m). Very good vintage condition, light wear marks.
Questions about the material? Visit our Care Guide.
Vintage Clothing Size Chart
Colour | Red |
---|---|
Herstellungsland | Unbekannt |
Brand | Karlsbader Bluse |
Material | 35 Prozent Baumwolle, 65 Prozent Polyester |
Model is Size | M-L (1.65) |
Best fits | M, L, XL |
Condition | Very Good Vintage condition – tiny flaws may exist |
Size | Bust size | Waist size | Hip size |
---|---|---|---|
XXS | <73 cm | <58cm | <80 cm |
XS | 74-81 cm | 59-64 cm | 80-89 cm |
S | 82-89 cm | 65-70 cm | 90-97 cm |
M | 90-97 cm | 71-76 cm | 98-104 cm |
L | 98-107 cm | 77-82 cm | 105-112 cm |
XL | 108-119 cm | 83-88 cm | 113-122 cm |
XXL | 120-131 cm | 89 cm | 123-134 cm |
Size | Bust size | Waist size | Hip size |
---|---|---|---|
XS | <93 cm | <81 cm | <97 cm |
S | 94-97 cm | 82-85 cm | 98-101 cm |
M | 98-101 cm | 86-89 cm | 102-105 cm |
L | 102-105 cm | 90-94 cm | 106-109 cm |
XL | 106-109 cm | 95-99 cm | 110-113 cm |
XXL | 110-113 cm | 100-104 cm | 114-117 cm |
XXXL | >114 cm | >105 cm | >118 cm |
You are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information