Dogdays Magazine*
Original price was: 19,90 €.9,90 €Current price is: 9,90 €.
The Rebel Issue
German. 159 pages, color. Printed in Graz (Austria) on recycled paper.
The time has come! Our first Dogdays Magazine – The Rebel Issue is available for you! It is a tribute to all the Rebels of the world, presented in its 159 pages by a few representatives. It’s an encouragement to say no and do your own thing; an encouragement to be different or maybe just present yourself as you are.
Content:
Foreword
JEANS: A fashion statement – the journey of jeans
MEN: A gender story – Men and social standards
DGDS: Second hand totally new – our first line
HAIRY: Homage to body hair – Body hair
LOVE: Open relationship – life in an open relationship
ANTI: When I started saying No – fish, flies, cell phone, milk, plastic
JUST ME: Natural body rebels – racism, homosexuality and body shaming
FREE BLEEDING: Natural flow – the free menstruation
FASHION REBELS: A comeback – five fashion icons
BRALESS: With or without – the social evolution of the bra
Afterword
Questions about the material? Visit our Care Guide.
Dimensions | 27 × 21 × 1,5 cm |
---|---|
Herstellungsland | Österreich |
Brand | Dogdays Vintage |
Material | recyceled paper |
Transparenz | Print: 9,10€ | Photography: 5,40€ | Text/Interviews: 3,50€ | Layout: 1,49€ | Ads: 0,50€ | Profit: 0,46€ | Gross: 22,50€ |
Best fits |
Size | Bust size | Waist size | Hip size |
---|---|---|---|
XXS | <73 cm | <58cm | <80 cm |
XS | 74-81 cm | 59-64 cm | 80-89 cm |
S | 82-89 cm | 65-70 cm | 90-97 cm |
M | 90-97 cm | 71-76 cm | 98-104 cm |
L | 98-107 cm | 77-82 cm | 105-112 cm |
XL | 108-119 cm | 83-88 cm | 113-122 cm |
XXL | 120-131 cm | 89 cm | 123-134 cm |
Size | Bust size | Waist size | Hip size |
---|---|---|---|
XS | <93 cm | <81 cm | <97 cm |
S | 94-97 cm | 82-85 cm | 98-101 cm |
M | 98-101 cm | 86-89 cm | 102-105 cm |
L | 102-105 cm | 90-94 cm | 106-109 cm |
XL | 106-109 cm | 95-99 cm | 110-113 cm |
XXL | 110-113 cm | 100-104 cm | 114-117 cm |
XXXL | >114 cm | >105 cm | >118 cm |
You are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information