Cherry Wine
26 €
Red pants
1 in stock
Fits size M-L (waist size 70-80 cm)
Red lightweight pants with black pinstripes and relief pattern. The waistband is stretchy, so the pants fit super to the body. Our model is size L (1.70 m). Very good vintage condition, slight signs of wear.
Questions about the material? Visit our Care Guide.
Vintage Clothing Size Chart
Colour | Red |
---|---|
Größe | L |
Herstellungsland | Unbekannt |
Brand | Never Mind |
Material | 55 percent polyester 45 percent rayon |
Model is Size | L (1.65 m) |
Best fits | M, L |
Condition | Very Good Vintage condition – tiny flaws may exist |
Size | Bust size | Waist size | Hip size |
---|---|---|---|
XXS | <73 cm | <58cm | <80 cm |
XS | 74-81 cm | 59-64 cm | 80-89 cm |
S | 82-89 cm | 65-70 cm | 90-97 cm |
M | 90-97 cm | 71-76 cm | 98-104 cm |
L | 98-107 cm | 77-82 cm | 105-112 cm |
XL | 108-119 cm | 83-88 cm | 113-122 cm |
XXL | 120-131 cm | 89 cm | 123-134 cm |
Size | Bust size | Waist size | Hip size |
---|---|---|---|
XS | <93 cm | <81 cm | <97 cm |
S | 94-97 cm | 82-85 cm | 98-101 cm |
M | 98-101 cm | 86-89 cm | 102-105 cm |
L | 102-105 cm | 90-94 cm | 106-109 cm |
XL | 106-109 cm | 95-99 cm | 110-113 cm |
XXL | 110-113 cm | 100-104 cm | 114-117 cm |
XXXL | >114 cm | >105 cm | >118 cm |
You are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information